International Money Express, Inc., through its subsidiary, operates as a money remittance services company in the United States, Latin America, Mexico, Africa, …
$6.29-1.56%
报价 2026-11-13
市值
$190.1M
EV
$423.9M
PE (TTM)
23.3x
预期 PE (FY2026)
4.1x
52 周区间距高点 -60.5%
$6.29$15.94
筛选结果
pipeline · 2026-11-13Filter✗ 高增长✗ Cheap✗ GARP
market cap below $300M floor
研究结论
还没有研究记录。先生成 L2 基本面报告(约 1–3 分钟),结论会显示在这里。
去生成基本面报告 →历史股价
加载中…
事件
0 条 · 随区间与图例筛选该区间内无事件。
同行对比
FMP 同行列表 · 2026-05-16| 公司 | 市值 | 今日 | 预期营收增速 | 毛利率 | PE | EV/EBITDA | P/FCF | 池 |
|---|---|---|---|---|---|---|---|---|
| IMXIInternational Money Express, Inc. | $190.1M | -1.6% | -2.5% | -0.7% | 23.3x | 7.5x | 49.7x | |
| BANDBandwidth Inc. | $1.33B | -5.5% | +20.3% | 36.2% | 377.6x | 28.5x | 15.7x | GARP |
| OSPNOneSpan Inc. | $823.1M | +0.0% | +6.7% | 74.3% | 13.9x | 16.2x | 21.2x | |
| DDIDoubleDown Interactive Co., Ltd. | $781.5M | +0.4% | – | 75.5% | 6.2x | 2.2x | 5.3x | Cheap |
| CCSIConsensus Cloud Solutions, Inc. | $762.2M | -1.2% | +3.5% | 80% | 8.5x | 4.0x | 7.2x | Cheap |
| ALLTAllot Ltd. | $392M | +2.2% | – | 71.3% | 38.5x | 28.8x | 14.2x | |
| RPAYRepay Holdings Corporation | $375.1M | +2.0% | +60.4% | 70.1% | – | – | 7.0x | 高增长 |
| GRRRGorilla Technology Group Inc. | $183.7M | +2.9% | – | 17.3% | – | – | – | |
| PDYNPalladyne AI Corp. | $158.8M | -4.6% | +461.4% | 28.7% | – | – | – | |
| 同行中位数 | – | – | +20.3% | 70.7% | 13.9x | 16.2x | 10.7x |
研究全文
L2 基本面 memo
尚无基本面 memo
点击「生成基本面报告」——基于最新 filings、电话会纪要与分析师共识生成 L2 memo。
财务报表
暂无季度数据(首次研究运行后填充)。