Paysafe Limited provides digital commerce solutions to online businesses, small and medium-sized business merchants, and consumers through its Paysafe Network w…
$4.02+3.88%
报价 2026-11-13
市值
$209.9M
EV
$2.68B
PE (TTM)
–
预期 PE
–
52 周区间距高点 -57.3%
$3.87$9.41
筛选结果
pipeline · 2026-11-13Filter✗ 高增长✗ Cheap✗ GARP
market cap below $300M floor
研究结论
还没有研究记录。先生成 L2 基本面报告(约 1–3 分钟),结论会显示在这里。
去生成基本面报告 →历史股价
加载中…
事件
0 条 · 随区间与图例筛选该区间内无事件。
同行对比
同行业市值相近 · Information Technology Services| 公司 | 市值 | 今日 | 预期营收增速 | 毛利率 | PE | EV/EBITDA | P/FCF | 池 |
|---|---|---|---|---|---|---|---|---|
| PSFEPaysafe Limited | $209.9M | +3.9% | – | 48.4% | – | 7.7x | 2.3x | |
| HCKTThe Hackett Group, Inc. | $330.4M | -0.9% | -7.5% | 38.3% | 27.7x | 14.0x | 15.9x | |
| IIIInformation Services Group, Inc. | $293.8M | -1.3% | +3.0% | 29.8% | 20.7x | 9.2x | 13.8x | |
| VRRMVerra Mobility Corporation | $279.7M | -6.1% | -0.0% | 97.5% | 5.3x | 2.0x | 2.0x | |
| UISUnisys Corporation | $207.9M | -0.7% | -1.9% | 28.4% | – | – | 6.7x | |
| CNDTConduent Incorporated | $194.6M | +0.8% | -4.8% | 16.7% | – | 10.0x | – | |
| TSSITSS, Inc. | $170.2M | -10.0% | -11.9% | 18% | 9.2x | 9.6x | – | |
| DMRCDigimarc Corporation | $160.5M | -4.2% | -1.2% | 57.1% | – | – | – | |
| TTECTTEC Holdings, Inc. | $145.7M | -0.3% | -2.5% | 20.9% | – | – | 1.7x | |
| 同行中位数 | – | – | -2.2% | 29.1% | 15.0x | 9.6x | 6.7x |
研究全文
L2 基本面 memo
尚无基本面 memo
点击「生成基本面报告」——基于最新 filings、电话会纪要与分析师共识生成 L2 memo。
财务报表
暂无季度数据(首次研究运行后填充)。